
Samsung Galaxy Note 5 detailed specifications
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 153.20 x 76.10 x 7.60 |
Weight (g) | 171.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | White Pearl, Black Sapphire, Gold Platinum, Silver Titanium |
SAR value | 1.53 |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 518 |
Processor | 1.5GHz octa-core |
Processor make | Exynos 7420 |
RAM | 4GB |
Internal storage | 32GB |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 5.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No see this video review |
Post a Comment
0 comments
Dear readers, after reading the Content please ask for advice and to provide constructive feedback Please Write Relevant Comment with Polite Language.Your comments inspired me to continue blogging. Your opinion much more valuable to me. Thank you.
Click to see the code!
To insert emoticon you must added at least one space before the code.