Samsung Galaxy A7 (2016)

Release date | December 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 151.50 x 74.10 x 7.30 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Gold, Pink, White, Black |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 1.6GHz octa-core |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No see vedio Review |
Post a Comment
0 comments
Dear readers, after reading the Content please ask for advice and to provide constructive feedback Please Write Relevant Comment with Polite Language.Your comments inspired me to continue blogging. Your opinion much more valuable to me. Thank you.
Click to see the code!
To insert emoticon you must added at least one space before the code.